Children and Adult Food Care Program (CACFP) – Texas
The Child and Adult Care Food Program (CACFP) reimburses child care centers, day care home providers, and adult day care centers for part of the cost associated with serving more than 400,000 approved meals and snacks to children and adults in Texas every day.
The goal of the CACFP is to improve and maintain the health and nutritional status of children and adults, promote development of good eating habits, and integrate nutritious food service with organized child and adult day care services. |
The following income eligibility guidelines are used in determining eligibility for free and reduced priced CACFP meals or free milk for the nutrition assistance programs administered by TDA.
Eligibility may be based on total income and size (i.e., number of household members) of a participant’s household. Children from households whose incomes are at or below the levels shown in the appropriate table are eligible for free or reduced-price meals. If any member of the household receives Temporary Assistance for Needy Families (TANF), Supplemental Nutrition Assistance Program (SNAP) or Food Distribution Program on Indian Reservations (FDPIR) benefits, children are eligible for free meals.
Household Size | Total Income | |||||||||
Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly | ||||||
No. of Household Members | Free | Reduced | Free | Reduced | Free | Reduced | Free | Reduced | Free | Reduced |
1 | $15,678 | $22,311 | $1,307 | $1,860 | $654 | $930 | $603 | $859 | $302 | $430 |
2 | $21,112 | $30,044 | $1,760 | $2,504 | $880 | $1,252 | $812 | $1,156 | $406 | $578 |
3 | $26,546 | $37,777 | $2,213 | $3,149 | $1,107 | $1,575 | $1,021 | $1,453 | $511 | $727 |
4 | $31,980 | $45,510 | $2,665 | $3,793 | $1,333 | $1,897 | $1,230 | $1,751 | $615 | $876 |
5 | $37,414 | $53,243 | $3,118 | $4,437 | $1,559 | $2,219 | $1,439 | $2,048 | $720 | $1,024 |
6 | $42,848 | $60,976 | $3,571 | $5,082 | $1,786 | $2,541 | $1,648 | $2,346 | $824 | $1,173 |
7 | $48,282 | $68,709 | $4,024 | $5,726 | $2,012 | $2,863 | $1,857 | $2,643 | $929 | $1,322 |
8 | $53,716 | $76,442 | $4,477 | $6,371 | $2,239 | $3,186 | $2,066 | $2,941 | $1,033 | $1,471 |
For each additional family member, add | +$5,434 | +$7,733 | +$453 | +$645 | +$227 | +$323 | +$209 | +$298 | +$105 | +$149 |
These guidelines are based on 130% (free) and 185% (reduced) of the federal poverty guidelines and are effective July 1, 2017– June 30, 2018.
Please visit http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchResults.asp
for a list of child care providers in your area.
Additional Texas Dept of Agriculture Food Grant Programs –
- National School Lunch Program/School Breakfast Program (NSLP/SBP)
- Special Milk Program (SMP)
- Summer Food Service Program (SFSP)
- Persons 60 Years of Age or Older who participate in the Commodity Supplemental Food Program (CSFP)
- The Emergency Food Assistance Program (TEFAP)
- Senior Farmers’ Market Nutrition Program (SFMNP)
- Farmers’ Market Nutrition Program (FMNP)